Obtaining data from each event helps to understand driver performance, engine health, and vehicle performance and can be critical in identify and diagnosing issues. While a wide range of data is collected and analyzed from each event, the following presents a snapshot of a few important variables.
Leak Down Test Results
Cyl. | 8/15/2021 | 1/25/2022 | 1/4/2023 | 2/10/2024 | 10/10/2024 |
---|---|---|---|---|---|
1 | 2% | 2% | 2.25 | 2.25 | 2 |
2 | 2% | 2% | 2.25 | 2.25 | 2 |
3 | 2% | 2% | 2 | 2.25 | 2 |
4 | 2% | 2% | 2 | 2.25 | 2 |
5 | 2% | 2% | 2.25 | 2.25 | 2 |
6 | 2% | 2% | 2.25 | 2.25 | 2 |
Engine Health Results (summary data from each event, typically best lap during last session)
May 2022 | July 2022 | Sep 2022 | May 2023 | July 2023 | Nov 2023 | May 2024 | July 2024 | Sept 2024 | |
---|---|---|---|---|---|---|---|---|---|
Battery Voltage | 14 | 14 | 14 | 14 | 14 | 13.9 | 14 | 14 | 14 |
Oil Pressure Min (RPM) | 8.1 (3304) | 14.4 (3164) | 17.8 (3200) | 19 (3379) | 14.6 (3612) | 10.7 (3022) | 17.6 (3608) | 17.3 (4239) | 16.6 (3666) |
Oil Pressure Max (RPM, Fastest Lap) | 51.4 (5803) | 51 (5810) | 50.1 (5834) | 49.6 (5737) | 51.2 (5760) | 50.8 (5972) | 57.6 (5805) | 56.9 (5515) | 53.2 (5952) |
Oil Temp Max | 207 | 217 | 215 | 221.6 | 222 | 217 | 193 | 229.4 | 232 |
Water Temp Max | 154 | 176 | 167 | 167.3 | 174 | 176 | 169 | 184 | 182.2 |
Event Specific Data
Click on the following links for more information.
September 13 – 15, 2024 Road America
July 12 – 14, 2024 Road America
May 17 – 19, 2024 Road America
November 3 – 5, 2023 Circuit of the Americas